Huawei P8 Lite (Dual Sim) (2gb 16gb) Price in Pakistan
Huawei P8 Lite price in Pakistan
We will discuss the following types huawei p8 lite (dual sim) (2gb 16gb) price in pakistan, huawei p8 lite 2017 price in pakistan, huawei p8 lite 2018 price in pakistan, huawei p8 price in pakistan, huawei p8 price in pakistan, huawei ale-l21 price in pakistan, huawei p8 lite price in pakistan olx, huawei l21 price in pakistan, huawei ale-l21 price in pakistan of mobiles in this article.
Huawei P8 Lite's price in Pakistan is Rs. 16,800 .
Launch | |
---|---|
Announced | 2015, April |
Status | Available. Released 2015, May |
Body | |||||
---|---|---|---|---|---|
Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) | ||||
Weight | 131 g (4.62 oz) | ||||
Build | Plastic body | ||||
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display for Huawei P8 Lite | |||||
---|---|---|---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | ||||
Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) | ||||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||||
Multitouch | Yes | ||||
Protection | Corning Gorilla Glass 3 | ||||
- Emotion 3.1 UI |
Platform | |||
---|---|---|---|
OS | Android 5.0.2 (Lollipop), upgradable to 6.0 (Marshmallow) | ||
Chipset | HiSilicon Kirin 620 | ||
CPU | Octa-core 1.2 GHz Cortex-A53 | ||
GPU | Mali-450MP4 |
Memory | ||||
---|---|---|---|---|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) | |||
Internal | 16 GB, 2 GB RAM |
Camera | |||
---|---|---|---|
Primary | 13 MP (f/2.0, 27mm), autofocus, dual-LED flash | ||
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | ||
Sound | |||
---|---|---|---|
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
- Active noise cancellation with dedicated mic |
Comms | ||||||||
---|---|---|---|---|---|---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||||||
Bluetooth | 4.0, A2DP, EDR, LE | |||||||
GPS | Yes, with A-GPS, GLONASS | |||||||
NFC | Yes | |||||||
Radio | FM radio | |||||||
USB | microUSB 2.0 |
Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sensors | Accelerometer, proximity, compass | ||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||||||||||
Browser | HTML5 | ||||||||||
Java | No | ||||||||||
- XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
Battery | ||||||
---|---|---|---|---|---|---|
Non-removable Li-Ion 2200 mAh battery | ||||||
Stand-by | Up to 380 h (3G) | |||||
Talk time | Up to 11 h (3G) |
Tests | |||||
---|---|---|---|---|---|
Performance | Basemark OS II: 600 / Basemark OS II 2.0: 691 Basemark X: 3648 | ||||
Display | Contrast ratio: 802 (nominal), 2.078 (sunlight) | ||||
Camera | Photo / Video | ||||
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | ||||
Audio quality | Noise-89.0dB / Crosstalk -74.2dB | ||||
Battery life |
Endurance rating 53h
| ||||
Disclaimer: Huawei P8 Lite price in Pakistan is updated on regular basis from the authentic sources of local shops and official dealers. However, we do not guarantee that the price of Huawei P8 Lite mentioned here is 100% accurate. Prices may fluctuate due to human error and USD ups and downs. You must visit local mobile shop for assistance about exact mobile phone or rate in Pakistan.
Huawei Mate 9 Case in Pakistan PriceHuawei Y3 2017 price in Pakistan
Huawei Y5 2017 price in Pakistan
Labels:
Huawei
No comments: