Samsung S10 Plus 512gb Price in Pakistan
Samsung Galaxy S10 Plus Price in Pakistan
Samsung Galaxy S10 Plus price in Pakistan is Rs. 159,999. This smartphone comes with 6.4" Display along with the storage of 128/512 GB, 8 GB RAM . It features 12 MP + 12 MP + 16 MP camera. The device is powered by 4100 mAh.
Network | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | |||||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||||||||||||
CDMA 800 / 1900 - USA | ||||||||||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |||||||||||||
CDMA2000 1xEV-DO - USA | ||||||||||||||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |||||||||||||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA | ||||||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |||||||||||||
GPRS | Yes | |||||||||||||
EDGE | Yes |
Launch | |
---|---|
Announced | 2019, February |
Status | Available. Released 2019, March |
Body | |||||
---|---|---|---|---|---|
Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | ||||
Weight | 175 g / 198 g (ceramic) (6.17 oz) | ||||
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame Front glass (Gorilla Glass 6), ceramic body | ||||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
Display for Samsung Galaxy S10 Plus | ||||
---|---|---|---|---|
Type | Dynamic AMOLED capacitive touchscreen, 16M colors | |||
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |||
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |||
Protection | Corning Gorilla Glass 6 | |||
HDR10+ Always-on display |
Platform | |||
---|---|---|---|
OS | Android 9.0 (Pie); One UI | ||
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | ||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China | ||
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Memory | ||||
---|---|---|---|---|
Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | |||
Internal | 1 TB, 12 GB RAM, 128/512 GB, 8 GB RAM |
Main Camera | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm | |||||||||||
Features | LED flash, auto-HDR, panorama | |||||||||||
Video |
|
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
Comms | ||||||||
---|---|---|---|---|---|---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |||||||
Bluetooth | 5.0, A2DP, LE, aptX | |||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |||||||
NFC | Yes | |||||||
Radio | FM radio (USA & Canada only) | |||||||
USB | 3.1, Type-C 1.0 reversible connector |
Features | ||||||||
---|---|---|---|---|---|---|---|---|
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |||||||
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | ||||||
---|---|---|---|---|---|---|
Non-removable Li-Ion 4100 mAh battery | ||||||
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
Tests | |||||
---|---|---|---|---|---|
Performance | Basemark OS II: 4426 / Basemark OS II 2.0: 4568 Basemark X: 45017 | ||||
Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | ||||
Camera | Photo / Video | ||||
Loudspeaker | Voice 74dB / Noise 74dB / Ring 93dB | ||||
Audio quality | Noise -93.0dB / Crosstalk -94.3dB | ||||
Battery life |
Endurance rating 91h
| ||||
Disclaimer: Samsung Galaxy S10 Plus price in Pakistan is updated on regular basis from the authentic sources of local shops and official dealers. However, we do not guarantee that the price of Samsung Galaxy S10 Plus mentioned here is 100% accurate. Prices may fluctuate due to human error and USD ups and downs. You must visit local mobile shop for assistance about exact mobile phone or rate in Pakistan.
Labels:
Mobile
No comments: